Choosing the right size is key to looking great in any outfit.
This section will help you choose the size that suits you best.
Note: All measurements in size charts are in cm.
| Size | Bust | Waist | Hips | Sleeve |
|---|---|---|---|---|
| 40 | 80 | 65 | 90 | 61.1 |
| 42 | 84 | 69 | 92 | 61.2 |
| 44 | 88 | 73 | 96 | 61.3 |
| 46 | 92 | 77 | 100 | 61.4 |
| 48 | 96 | 81 | 104 | 61.5 |
| 50 | 100 | 85 | 108 | 61.7 |
| 52 | 104 | 89 | 112 | 61.8 |
| 54 | 108 | 95 | 116 | 61.9 |
| 56 | 112 | 100 | 120 | 62 |
